Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49-105 Union Street N/A N/A 126,802 $40,000,000 $315 51 days
19 Bonnybrook Road 7 10 11,535 $10,000,000 $866 114 days
283 Melrose Street N/A N/A N/A $8,250,000 Unknown 147 days
283 Melrose Street N/A N/A N/A $8,250,000 Unknown 147 days
283 Melrose Street N/A N/A N/A $8,250,000 Unknown 147 days
101 Alban Road 6 8 7,981 $7,250,000 $908 8 days
35 Metacomet Rd 6 6 7,409 $6,998,000 $944 132 days
99 Baldpate Hill Road 5 8 9,136 $6,750,000 $738 192 days
432 Dedham Street Unit TBB 10 7 9,300 $6,500,000 $698 36 days
95 Temple St 7 7 8,989 $6,195,000 $689 2 days
394 Hammond St 9 6 8,485 $5,627,000 $663 241 days
62 Country Club Rd 6 7 7,300 $5,500,000 $753 99 days
129 Jewett St 8 12 9,600 $5,000,000 $520 86 days
136 Beaumont Ave 6 6 6,921 $4,998,000 $722 156 days
151 Pine Ridge Road 6 8 7,000 $4,995,000 $713 175 days
66 Rockland Place N/A N/A N/A $4,995,000 Unknown 554 days
66 Rockland Place 3 1 1,091 $4,995,000 $4,578 554 days
66 Rockland Place 3 1 1,091 $4,995,000 $4,578 556 days
125 Allen Ave 7 9 7,918 $4,988,000 $629 3 days
Claremont Street 5 6 6,000 $4,950,000 $825 190 days
1640 Commonwealth Ave 6 7 6,556 $4,799,000 $732 142 days
136 Dudley Rd N/A N/A N/A $4,750,000 Unknown 78 days
136 Dudley Rd 3 5 4,200 $4,750,000 $1,130 78 days
454 Dudley Rd 7 9 7,475 $4,695,000 $628 3 days
14 Winthrop St 7 7 7,810 $4,295,000 $549 2 days
Average: 4.0 3.8 3,824 $2,212,949 $639 70 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Dudley Road N/A N/A N/A $24,000,000 Unknown 1024 days
85 Dudley Road 6 8 8,234 $24,000,000 $2,914 1024 days
17 Edge Hill Rd 5 8 5,911 $4,495,000 $760 115 days
22 Arden Road 6 8 6,537 $4,195,000 $641 38 days
85 Gate House Road 5 6 8,000 $3,995,000 $499 193 days
544 Saw Mill Brook Parkway 6 8 6,364 $3,095,000 $486 366 days
462 Waltham Street 6 6 6,554 $2,999,000 $457 169 days
75 Bellevue St 6 4 7,822 $2,899,000 $370 65 days
51 Davis Ave 6 6 4,904 $2,850,000 $581 93 days
363 Brookline Street 4 5 3,840 $2,799,999 $729 155 days
956 Walnut Street Unit 3 4 4 3,496 $2,650,000 $758 128 days
956 Walnut Street Unit 3 4 4 3,496 $2,650,000 $758 128 days
315 Langley Rd. Unit B 4 5 3,873 $2,550,000 $658 64 days
284 Webster St 5 5 5,100 $2,495,000 $489 130 days
176A River St 5 5 5,127 $2,495,000 $486 541 days
133 Arnold Rd 5 4 3,906 $2,300,000 $588 65 days
391 Dedham St 4 4 4,303 $2,198,000 $510 114 days
60 Chapin Road N/A N/A N/A $2,000,000 Unknown 736 days
189-191 Adams N/A N/A 12,146 $1,999,000 $164 2545 days
379 Central 8 6 5,822 $1,995,000 $342 36 days
581 Saw Mill Brook Parkway 3 3 2,601 $1,988,000 $764 150 days
155 Adams Ave 5 4 3,230 $1,950,000 $603 99 days
723 Washington St 5 5 5,132 $1,925,000 $375 121 days
107 Rowe Street 5 5 4,682 $1,898,000 $405 71 days
26 Hillside Rd 6 3 2,993 $1,895,000 $633 73 days
Average: 3.9 3.3 3,135 $2,184,836 $601 202 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Bigelow Rd 7 9 9,200 $7,500,000 $7,300,000 $793 119 days 7/15/26
1301 Commonwealth Ave 7 7 8,153 $7,298,000 $7,150,000 $876 34 days 4/22/26
115 Windsor Rd 5 5 7,243 $6,850,000 $6,200,000 $855 184 days 4/30/26
124 Chestnut Hill Rd 5 8 7,359 $5,850,000 $5,750,000 $781 64 days 8/4/26
28 Dorothy Rd 6 7 8,800 $5,400,000 $5,300,000 $602 89 days 6/1/26
21 White Oak Rd 5 5 7,502 $5,495,000 $5,100,000 $679 91 days 9/2/26
823-833 Washington Street N/A N/A 14,485 $6,250,000 $5,000,000 $345 169 days 8/25/26
75 Dalton Rd 6 6 4,918 $4,650,000 $4,805,000 $977 65 days 6/12/26
59 Hyde Ave 5 5 5,283 $4,699,000 $4,699,000 $889 35 days 4/8/26
25 White Ave 8 9 8,873 $4,598,000 $4,500,000 $507 25 days 7/10/26
66 Montrose St 5 7 7,522 $4,799,000 $4,500,000 $598 126 days 8/4/26
40 Sewall St 6 7 6,301 $4,998,000 $4,500,000 $714 169 days 5/7/26
180 Allen Ave 6 8 6,343 $4,695,000 $4,485,450 $707 50 days 5/7/26
28 Cottonwood Rd 6 7 7,379 $4,750,000 $4,400,000 $596 196 days 8/12/26
63 Drumlin Rd 6 7 6,653 $4,388,000 $4,388,000 $659 71 days 5/22/26
25 Lovett Road 6 8 7,149 $4,498,000 $4,310,000 $602 181 days 9/15/26
34 Morton Road 6 6 6,281 $4,495,000 $4,300,000 $684 229 days 6/1/26
66 Beaumont Ave 6 5 5,599 $4,200,000 $4,250,000 $759 77 days 9/8/26
42 Lawrence Rd 6 5 4,874 $4,295,000 $4,200,000 $861 62 days 5/5/26
81 Fuller Street 6 7 7,319 $3,995,000 $3,960,000 $541 126 days 7/1/26
73 Herrick Road 5 7 6,309 $3,950,000 $3,900,000 $618 59 days 3/26/26
50 Lovett Rd 7 9 8,056 $3,975,000 $3,900,000 $484 116 days 5/18/26
19 Gordon Road 5 5 6,255 $3,995,000 $3,800,000 $607 86 days 4/16/26
16 Dorcar Rd 7 8 7,236 $3,798,000 $3,725,000 $514 106 days 5/8/26
50 Gould Road 5 7 5,942 $3,749,000 $3,700,000 $622 111 days 8/18/26
Average: 3.9 3.6 3,027 $1,798,758 $1,794,792 $621 78 days
Viewing 1 - 25 of 523
Viewing 1 - 25 of 523

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.