Waterfront Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Sudbury Street Unit 4504 2 3 2,275 $5,400,000 $2,373 19 days
15 Union Wharf Unit 15 3 3 2,282 $4,995,000 $2,188 131 days
110 Sudbury Street Unit 3601 3 3 2,766 $4,499,000 $1,626 367 days
500 Atlantic Ave Unit PH20J 3 5 2,913 $4,200,000 $1,441 83 days
50 Battery St Unit 401/501 3 4 2,258 $3,999,900 $1,771 137 days
110 Sudbury Street Unit 3604 2 3 2,275 $3,999,000 $1,757 367 days
199 State St Unit 401 2 2 2,456 $3,195,000 $1,300 73 days
85 East India Unit PH FG 3 3 2,875 $3,055,000 $1,062 47 days
199 State St Unit 201 3 4 2,695 $2,995,000 $1,111 39 days
500 Atlantic Avenue Unit 19N 3 5 2,736 $2,995,000 $1,094 60 days
Average: 1.9 2.3 1,522 $1,802,412 $1,186 116 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Atlantic Ave Unit 436 2 3 2,530 $3,894,000 $1,539 278 days
110 Sudbury Street Unit 4605 2 2 1,848 $3,600,000 $1,948 158 days
500 Atlantic Ave Unit 16M 2 3 1,483 $1,750,000 $1,180 47 days
65 East India Row Unit 16B 2 2 1,644 $1,655,000 $1,006 87 days
99-105 Broad St Unit 8-C 2 2 1,354 $1,595,000 $1,177 47 days
100 Lovejoy Wharf Unit 6 B 2 2 1,256 $1,249,000 $994 86 days
100 Lovejoy Wharf Unit 6-C 2 2 1,244 $1,199,000 $963 93 days
20 Rowes Wharf Unit 501 2 2 1,069 $1,195,000 $1,117 27 days
100 Lovejoy Wharf Unit 5 N 1 1 736 $769,000 $1,044 90 days
85 E India Row Unit 23D N/A 1 745 $569,000 $763 47 days
Average: 1.9 2.0 1,390 $1,747,500 $1,173 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Atlantic Ave Unit 21H 3 4 4,002 $5,990,000 $5,200,000 $1,299 182 days 11/10/25
110 Sudbury Street Unit 4104 2 3 2,275 $4,750,000 $4,750,000 $2,087 33 days 6/16/26
10 Rowes Wharf Unit 1201 2 3 2,341 $5,395,000 $4,600,000 $1,964 178 days 10/1/26
7 Union Wharf Unit 7 2 3 2,281 $4,260,000 $4,000,000 $1,753 142 days 7/24/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 47 days 6/30/26
20 Rowes Wharf Unit 309 3 3 1,973 $3,950,000 $3,700,000 $1,875 271 days 2/4/26
40 Battery St Unit 305 2 3 1,581 $3,495,000 $3,400,000 $2,150 58 days 11/21/25
20 Rowes Wharf Unit TH7 2 3 2,350 $3,395,000 $3,395,000 $1,444 62 days 2/23/26
110 Sudbury Street Unit 4505 2 2 1,848 $3,550,000 $3,350,000 $1,812 22 days 6/4/26
110 Sudbury Street Unit 3605 2 2 1,848 $2,950,000 $2,950,000 $1,596 112 days 1/15/26
Average: 1.9 2.0 1,382 $1,737,789 $1,670,925 $1,162 110 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.