Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Devonshire Street Unit PH-MC 1B 3 5 4,659 $13,955,000 $2,995 14 days
2 Avery Street Unit 30EF 5 7 4,130 $10,000,000 $2,421 1127 days
1 Franklin St Unit PH4B 3 5 4,110 $7,895,000 $1,920 172 days
1 Franklin St Unit 5102 3 5 3,172 $6,750,000 $2,127 12 days
240 Devonshire Street Unit 5701 3 4 2,369 $6,750,000 $2,849 14 days
1 Franklin Street Unit 4802 3 5 3,172 $6,750,000 $2,127 54 days
1 Franklin Unit 5002 3 5 3,172 $6,750,000 $2,127 174 days
1 Franklin St Unit PH1B 3 5 2,773 $5,995,000 $2,161 126 days
1 Franklin St Unit 4602 3 4 3,172 $5,375,000 $1,694 118 days
240 Devonshire Street Unit PH 1F 2 3 1,766 $4,910,000 $2,780 182 days
Average: 2.1 2.6 1,727 $2,700,338 $1,567 103 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Devonshire Street Unit PH 1C 3 5 3,272 $9,500,000 $2,903 124 days
240 Devonshire Street Unit U4602 2 3 2,212 $5,020,000 $2,269 49 days
240 Devonshire Street Unit 5812 3 3 1,989 $4,750,000 $2,388 985 days
240 Devonshire Street Unit 4002 2 3 2,212 $4,650,000 $2,102 1084 days
240 Devonshire Street Unit 4101 2 3 2,190 $4,575,000 $2,089 159 days
240 Devonshire Street Unit 3702 2 3 2,212 $4,350,000 $1,966 993 days
240 Devonshire Street Unit 5708 2 3 1,667 $3,780,000 $2,267 973 days
240 Devonshire Street Unit 4708 2 3 1,667 $3,340,000 $2,003 103 days
1 Franklin St Unit 4110 2 3 1,745 $3,195,000 $1,830 45 days
240 Devonshire Street Unit 3608 2 3 1,667 $2,850,000 $1,709 1139 days
Average: 1.9 2.3 1,598 $2,822,826 $1,643 369 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Avery Unit PH 3C 3 4 4,663 $8,350,000 $8,100,000 $1,737 129 days 1/15/26
240 Devonshire Street Unit PH 2D 3 5 2,835 $7,950,000 $7,950,000 $2,804 663 days 8/11/25
1 Franklin Street Unit 4906 3 4 2,663 $5,775,000 $5,225,000 $1,962 284 days 10/24/25
240 Devonshire Street Unit 5806 2 3 1,755 $5,350,000 $5,000,000 $2,849 42 days 1/15/26
240 Devonshire St Unit 4706 2 3 1,755 $4,870,000 $4,870,000 $2,774 68 days 6/30/26
240 Devonshire Street Unit 5406 2 3 1,755 $4,850,000 $4,850,000 $2,763 28 days 3/30/26
240 Devonshire Street Unit 5002 2 3 1,910 $5,200,000 $4,785,000 $2,505 12 days 9/22/25
240 Devonshire Street Unit PH 2F 2 3 1,766 $4,950,000 $4,750,000 $2,689 42 days 12/17/25
240 Devonshire Street Unit 5206 2 3 1,755 $4,650,000 $4,500,000 $2,564 23 days 4/29/26
240 Devonshire Street Unit 4001 2 3 2,190 $4,515,000 $4,400,000 $2,009 76 days 9/30/25
Average: 1.9 2.4 1,544 $2,402,574 $2,307,254 $1,502 146 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.