East Boston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Geneva St N/A N/A N/A $4,599,999 Unknown 178 days
9 Geneva St N/A N/A N/A $4,599,999 Unknown 187 days
176 Coleridge St 3 2 2,752 $3,795,000 $1,378 116 days
59 Gove St. 8 8 3,325 $2,699,000 $811 28 days
806 Saratoga 7 6 3,517 $1,799,888 $511 25 days
23-25 Meridian Street N/A 2 2,952 $1,550,000 $525 475 days
22-24 Shelby St 6 5 3,230 $1,449,721 $448 47 days
167-167A Falcon 9 4 3,438 $1,425,000 $414 68 days
443 Bennington & 430 Frankfort St 14 10 6,600 $1,399,900 $212 34 days
443 Bennington & 430 Frankfort St N/A N/A N/A $1,399,900 Unknown 34 days
Average: 3.1 2.3 1,531 $1,042,251 $651 67 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140-142 Meridian Street N/A N/A 5,535 $2,400,000 $433 62 days
99 Sumner Unit 316 3 2 1,574 $1,994,800 $1,267 2708 days
99 Sumner Unit 225 2 2 1,140 $1,499,900 $1,315 2539 days
99 Sumner Unit PH 625 2 2 1,111 $1,448,800 $1,304 2708 days
99 Sumner Unit 402 2 2 1,251 $1,379,900 $1,103 2343 days
99 Sumner Street Unit 621 2 2 1,197 $1,359,000 $1,135 2792 days
99 Sumner Unit 417 2 2 1,108 $1,265,950 $1,142 2539 days
99 Sumner Unit 202 2 2 1,251 $1,200,000 $959 2533 days
99 Sumner St. Unit 404 2 2 1,137 $1,119,000 $984 2750 days
99 Sumner Unit 412 2 2 1,085 $1,099,900 $1,013 2457 days
Average: 2.1 1.7 1,159 $832,931 $794 1521 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Monmouth Street 11 5 3,666 $1,850,000 $1,740,000 $474 67 days 12/16/25
116 Brooks St 6 6 2,872 $1,595,000 $1,440,000 $501 136 days 12/22/25
54 Brooks St 11 3 2,700 $1,375,000 $1,425,000 $527 28 days 5/5/26
423 Meridian St 12 3 3,759 $1,400,000 $1,410,000 $375 58 days 11/19/25
224 Chelsea Street 6 3 2,333 $1,399,000 $1,300,000 $557 71 days 2/18/26
524 Bennington Street 8 3 3,988 $1,150,000 $1,160,000 $290 73 days 8/15/25
45 Lewis Unit PH15 2 2 1,093 $1,199,000 $1,150,000 $1,052 478 days 5/22/26
118 White St 6 3 4,673 $1,295,000 $1,135,000 $242 183 days 1/8/26
44 Saratoga Street 7 3 3,400 $1,225,000 $1,100,000 $323 83 days 8/11/25
139 Chelsea St 7 3 2,818 $1,090,000 $1,055,000 $374 141 days 12/5/25
Average: 2.8 2.0 1,298 $717,903 $703,676 $602 89 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.